Audiencias Domingo 14 de Octubre de 2018

12,8%

12,0%

10,6%

6,6%

5,9%

3,0%

2,8%

2,3%

2,3%

2,2%

1,9%

1,9%

1,8%

1,7%

1,6%

1,4%

1,2%

1,2%

0,8%

0,8%

0,7%

0,4%

0,3%

0,3%

0,0%
Serie relacionada


'Charmed'
Adultos 18-49
NBC: 5,0/ 19
CBS: 1,5/ 7
FOX: 0,8/ 3
ABC: 0,7/ 3
CW: 0,5/ 2
NBC
07:00 - 'Football Night in America' : 8.860.000 [2,6/ 11] (2º)
08:00 - 'SNF Pregame': 16.130.000 [5,0/ 19] (1º)
08:30 - 'NFL Football' (8:20-11:30 p.m.): 18.430.000 [6,1/ 22] (1º)
ABC
07:00 - 'America's Funniest Home Videos': 5.690.000 [0,9/ 4] (4º)
08:00 - 'Dancing with the Stars: Juniors': 4.570.000 [0,7/ 3] (4º)
09:00 - 'Shark Tank': 3.690.000 [0,7/ 3] (4º)
10:00 - 'The Alec Baldwin Show' (Estreno): 2.170.000 [0,4/ 2] (3º)
CBS
07:00 - 'NFL Overrun': 14.390.000 [3,6/ 16] (1º)
07:30 - '60 Minutes': 11.290.000 [1,9/ 8] (2º)
08:30 - 'God Friended Me': 7.990.000 [1,1/ 5] (2º)
09:30 - 'NCIS: Los Angeles': 7.350.000 [0,9/ 4] (2º)
10:30 - 'Madam Secretary' (Estreno): 5.590.000 [0,6/ 3] (2º)
Fox
07:00 - 'The Simpsons' (R): 3.180.000 [1,0/ 5] (3º)
07:30 - 'The Cool Kids' (R): 2.180.000 [0,7/ 3] (4º)
08:00 - 'The Simpsons': 2.510.000 [1,0/ 5] (3º)
08:30 - 'Bob's Burger': 2.050.000 [0,9/ 4] (3º)
09:00 - 'Family Guy': 1.930.000 [0,8/ 3] (3º)
09:30 - 'Rel': 1.350.000 [0,5/ 2] (4º)
The CW
08:00 - 'Supergirl' (Estreno): 1.530.000 [0,5/ 2] (5º)
09:00 - 'Charmed': (Estreno): 1.540.000 [0,5/ 2] (5º)


