Audiencias Domingo 28 de Agosto de 2016

11,6%

9,8%

8,6%

7,8%

4,7%

4,1%

2,9%

2,8%

2,4%

2,3%

2,2%

2,2%

2,2%

2,0%

1,9%

1,5%

1,2%

1,2%

1,1%

0,9%

0,9%

0,7%

0,5%

0,3%

0,0%

'Big Brother' se hace con la noche al superar al partido de pretemporada de la NFL
Adultos 18-49
NBC: 1,5/ 5
FOX: 1,0/ 4
CBS: 0,9/ 3
ABC: 0,8/ 3
NBC[/aud]
07:00 - 'The Timeline: Peyton Manning 2013' (Especial): 3.320.000 [0,8/ 3] (3º)
08:00 - 'NFL Preseason Football' (8-11 PM): 5.580.000 [1,7/ 6] (2º)
[aabc]ABC
07:00 - 'WE Day' (Especial): 1.860.000 [0,3/ 1] (4º)
08:00 - 'Celebrity Family Feud': 5.670.000 [1,0/ 4] (4º)
09:00 - 'The $100,000 Pyramid' (Final de temporada): 5.560.000 [1,0/ 4] (2º)
10:00 - 'Match Game': 4.800.000 [0,9/ 4] (2º)
CBS
07:30 - '60 Minutes ': 7.830.000 [0,9/ 4] (2º)
08:30 - 'Big Brother': 6.810.000 [2,0/ 7] (1º)
09:00 - 'Madam Secretary' (R): 3.250.000 [0,5/ 2] (4º)
10:00 - 'BrainDead': 2.270.000 [0,3/ 1] (3º)
Fox
07:00 - 'NFL Overrun': 5.450.000 [1,7/ 7] (1º)
07:30 - 'The Simpsons' (R): 3.350.000 [1,2/ 5] (1º)
08:00 - 'The Simpsons' (R): 2.560.000 [1,1/ 4] (3º)
08:30 - 'Brooklyn Nine-Nine' (R): 1.720.000 [0,8/ 3] (4º)
09:00 - 'Family Guy' (R): 2.030.000 [0,8/ 3] (3º)
09:30 - 'The Last Man on Earth' (R): 1.046.000 [0,6/ 2] (3º)


