Audiencias Domingo 26 de Julio de 2015

13,7%

10,9%

10,7%

7,6%

5,9%

4,5%

2,8%

2,6%

2,5%

2,5%

2,3%

2,2%

2,1%

2,1%

1,6%

1,6%

1,4%

1,1%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

'Big Brother' no levanta cabeza en CBS
Adultos 18-49
ABC: 1,3/ 5
UNI: 1,2/ 4
CBS: 0,9/ 3
FOX: 0,7/ 2
NBC: 0,5/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.350.000 [0,9/ 3] (1º)
08:00 - 'Celebrity Family Feud': 8.540.000 [2,0/ 7] (1º)
09:00 - 'BattleBots' (Season Finale): 4.610.000 [1,4/ 4] (1º)
10:00 - 'Save My Life: Boston Trauma': 3.390.000 [0,9/ 3] (1º)
CBS
07:00 - '60 Minutes': 7.730.000 [0,9/ 4] (2º)
08:00 - 'Big Brother': 5.920.000 [1,8/ 6] (2º)
09:00 - 'Madam Secretary' (R): 3.720.000 [0,5/ 2] (4º)
10:00 - 'CSI' (R): 4.100.000 [0,6/ 2] (2º)
NBC
07:00 - 'Hollywood Game Night' (R): 2.080.000 [0,5/ 2] (3º)
08:00 - 'Welcome to Sweden': 1.160.000 [0,3/ 1] (4º)
08:30 - 'Welcome to Sweden': 1.110.000 [0,2/ 1] (4º)
Fox
07:00 - 'Bob's Burgers' (R): 1.120.000 [0,5/ 2] (4º)
07:30 - 'Bob's Burgers' (R): 1.190.000 [0,5/ 2] (4º)
08:00 - 'The Simpsons' (R): 2.120.000 [0,9/ 3] (3º)
08:30 - 'Brooklyn Nine-Nine' (R): 1.750.000 [0,8/ 3] (3º)
09:00 - 'Family Guy' (R): 1.750.000 [0,8/ 3] (2º)
09:30 - 'The Last Man on Earth' (R): 1.220.000 [0,5/ 2] (3º)


