Audiencias Domingo 31 de Mayo de 2015
12,3%
12,1%
11,8%
7,5%
5,9%
4,0%
2,9%
2,8%
2,6%
2,5%
2,4%
2,1%
2,0%
1,9%
1,5%
1,5%
0,8%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
0,0%
Adultos 18-49
NBC: 0,9/ 3
ABC: 0,7/ 2
CBS: 0,6/ 2
FOX: 0,6/ 2
UNI: 0,6/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.590.000 [0,9/ 4] (2º)
08:00 - 'Dancing With the Stars 10th Anniversary' (R): 4.140.000 [0,6/ 2] (2º)
09:00 - 'The Middle' (R): 3.270.000 [0,6/ 2] (3º)
10:00 - 'Modern Family' (R): 2.810.000 [0,7/ 2] (1º)
10:30 - 'Black-ish' (R): 2.360.000 [0,7/ 2] (1º)
Fox
07:00 - 'Bob's Burgers' (R): 1.150.000 [0,4/ 2] (4º)
07:30 - 'Bob's Burgers' (R): 1.300.000 [0,5/ 2] (4º)
08:30 - 'Brooklyn Nine-Nine' (R): 1.510.000 [0,6/ 2] (4º)
09:00 - 'Family Guy': 2.130.000 [0,9/ 3] (1º)
09:30 - 'Golan the Insatiable': 1.640.000 [0,6/ 2] (3º)
CBS
07:00 - '60 Minutes': 7.920.000 [0,8/ 3] (3º)
08:00 - 'Madam Secretary' (R): 5.370.000 [0,5/ 2] (3º)
09:00 - 'The Good Wife' (R): 3.810.000 [0,4/ 1] (4º)
10:00 - 'CSI' (R): 4.370.000 [0,5/ 2] (2º)
NBC
07:00 - 'Dateline' (R) (7-9pm): 6.100.000 [1,0/ 4] (1º)
09:00 - 'A.D.: The Bible Continues': 4.810.000 [0,9/ 3] (2º)
10:00 - 'American Odyssey': 3.030.000 [0,5/ 2) (3º)