Audiencias Domingo 1 de Febrero de 2015

13,8%

13,3%

8,9%

8,1%

6,4%

4,4%

2,7%

2,6%

2,6%

2,1%

1,9%

1,9%

1,8%

1,7%

1,7%

1,5%

0,9%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%
Adultos 18-49
NBC: 30,9/ 65
UNI: 1,0/ 2
ABC: 0,6/ 1
FOX: 0,5/ 1
CBS: 0,4/ 1
NBC
07:00 - 'Super Bowl': 102.320.000 [35/ 71] (2º)
08:00 - 'Super Bowl' (8-11PM): 72.930.000 [26,1/ 58] (1º)
CBS
07:00 - '60 minutes Presents: The Many Sounds of Music': 2.800.000 [0,3/ 1] (3º)
08:00 - 'NCIS' (R): 2.790.000 [0,3/ 1] (4º)
09:00 - 'CSI' (R): 3.010.000 [0,4/ 1] (4º)
10:00 - 'CSI': 4.150.000 [0,7/ 2] (3º)
ABC
07:00 - 'America's Funniest Home Videos' (R): 2.800.000 [0,4/ 1] (2º)
08:00 - 'America's Funniest Home Videos' (R): 2.450.000 [0,5/ 1] (3º)
09:00 - 'Shark Tank' : 1.970.000 [0,5/ 1] (2º)
10:00 - 'Shark Tank' (R): 3.330.000 [1,0/ 2] (2º)
Fox
07:00 - 'Bob's Burgers' (R): 970.000 [0,3/ 1] (4º)
07:30 - 'The Simpsons' (R): 1.450.000 [ 0,5/ 1] (4)
08:30 - 'Brooklyn Nine-Nine (R): 1.910.000 [0,7/ 1] (3º)
09:00 - 'Family Guy' (R): 1.280.000 [0,5/ 1] (3º)
09:30 - 'Bob's Burgers' (R): 1.260.000 [0,5/ 1] (3º)


