Audiencias Domingo 24 de Agosto de 2014

18,5%

9,3%

9,3%

7,7%

5,2%

4,7%

3,0%

2,7%

2,6%

2,3%

2,2%

2,2%

1,7%

1,6%

1,6%

1,4%

0,8%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%
Adultos 18-49
NBC: 1,8/ 6
CBS: 1,3/ 4
FOX: 1,0/ 3
ABC: 0,8/ 2
ABC
07:00 - 'Wipeout': 2.980.000 [0,7/ 3] (4º)
09:00 - 'Rising Star': 3.200.000 [0,9/ 3] (3º)
CBS
07:00 - '60 Minutes' (R): 8.370.000 [1,1/ 4] (3º)
08:00 - 'Big Brother': 7.260.000 [2,5/ 8] (1º)
09:00 - 'Unforgettable': 6.380.000 [0,9/ 3] (4º)
10:00 - 'Reckless': 4.040.000 [0,5/ 2] (3º)
Fox
07:00 - 'NFL Overrun': 3.820.000 [1,3/ 5] (1º)
07:30 - 'The Simpsons' (R): 2.340.000 [1,0/ 4] (3º)
08:00 - 'The Simpsons' (R): 2.500.000 [1,0/ 3] (3º)
08:30 - 'Bob's Burgers' (R): 1.860.000 [0,8/ 3] (3º)
09:00 - 'Family Guy' (R): 2.320.000 [1,1/ 3] (2º)
09:30 - 'Bob's Burgers' (R): 2.010.000 [1,0/ 3] (2º)
NBC
07:00 - 'Dateline': 6.400.000 [1,2/ 5] (2º)
08:00 - 'Sunday Night Football' "Exhibition": [1,9/ 6] (2º)


