Audiencias Domingo 20 de Abril de 2014

15,9%

10,3%

10,0%

6,5%

5,1%

3,5%

2,3%

2,1%

2,1%

1,8%

1,7%

1,7%

1,5%

1,5%

1,5%

1,3%

0,8%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Rebecca Mader en el último capítulo de 'Once Upon a Time'
Adultos 18-49
CBS: 1,4/ 4
ABC: 1,1/ 4
FOX: 1,0/ 3
NBC: 0,9/ 3
UNI: 0,8/ 2
ABC
07:00 - 'It's the Easter Beagle, Charlie Brown/ Charlie Brown All-Stars' (R): 3.550.000 [0,9/ 4] (2º)
08:00 - 'Once Upon a Time': 5.690.000 [1,7/ 5] (1º)
09:00 - 'In My Dreams': 4.640.000 [1,0/ 3] (4º)
CBS
07:00 - '60 Minutes': 8.800.000 [1,1/ 4] (1º)
08:00 - 'The Amazing Race': 7.620.000 [1,6/ 5] (2º)
09:00 - 'The Good Wife': 9.080.000 [1,4/ 4] (2º)
10:00 - 'The Mentalist': 8.610.000 [1,4/ 4] (1º)
NBC
07:00 - 'American Dream Builders': 2.520.000 [0,6/ 2] (4º)
08:00 - 'Dateline': 3.820.000 [0,9/ 3] (4º)
09:00 - 'Believe': 4.660.000 [1,2/ 3] (3º)
10:00 - 'Crisis': 3.800.000 [0,9/ 3] (3º)
Fox
07:00 - 'Bob's Burgers': 1.530.000 [0,6/ 3] (3º)
07:30 - 'American Dad' (R): 1.520.000 [0,6/ 2] (4º)
08:00 - 'The Simpsons' (R): 2.200.000 [0,9/ 3] (3º)
08:30 - 'Family Guy' (R): 2.650.000 [1,1/ 3] (3º)
09:00 - 'Cosmos': 3.710.000 [1,4/ 4] (1º)


