Audiencias Domingo 13 de Abril de 2014

12,2%

11,8%

11,7%

6,9%

4,8%

3,5%

2,6%

2,2%

2,0%

1,7%

1,7%

1,5%

1,5%

1,5%

1,4%

1,3%

0,7%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Cartel promocional de 'Resurrection'
Adultos 18-49
CBS: 1,7/ 5
ABC: 1,6/ 5
FOX: 1,3/ 4
NBC: 0,9/ 3
UNI: 0,7/ 2
ABC
07:00 - 'America's Funniest Home Videos': 5.660.000 [1,2/ 4] (2º)
08:00 - 'Once Upon a Time': 6.250.000 [1,9/ 6] (1º)
09:00 - 'Resurrection': 7.120.000 [2,0/ 5] (1º)
10:00 - 'Revenge': 5.110.000 [1,3/ 4] (2º)
CBS
07:00 - '60 Minutes': 11.010.000 [1,8/ 6] (1º)
08:00 - 'The Amazing Race': 8.980.000 [1,7/ 5] (2º)
09:00 - 'The Good Wife': 9.740.000 [1,5/ 4] (2º)
10:00 - 'The Mentalist': 9.110.000 [1,5/ 4] (1º)
NBC
07:00 - 'Dateline': 2.110.000 [0,8/ 3] (3º)
08:00 - 'American Dream Builders': 3.090.000 [0,7/ 2] (4º)
09:00 - 'Believe': 4.360.000 [1,0/ 3] (4º)
10:00 - 'Crisis': 4.020.000 [1,1/ 3] (4º)
Fox
07:00 - 'Bob's Burgers': 1.890.000 [0,8/ 3] (4º)
07:30 - 'American Dad': 2.330.000 [1,1/ 4] (3º)
08:00 - 'The Simpsons': 3.590.000 [1,6/ 5] (3º)
08:30 - 'Family Guy': 4.280.000 [2,1/ 6] (3º)
09:00 - 'Cosmos': 3.500.000 [1,2/ 3 (3º)

