Audiencias Domingo 30 de Marzo de 2014

15,9%

10,1%

9,3%

5,8%

5,8%

3,3%

2,4%

2,4%

2,2%

2,2%

1,8%

1,7%

1,6%

1,5%

1,4%

1,3%

0,8%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%
Adultos 18-49
CBS: 2,3/ 6
ABC: 1,8/ 5
FOX: 1,5/ 4
NBC: 0,9/ 3
UNI: 0,7/ 2
ABC
07:00 - 'America's Funniest Home Videos': 5.940.000 [1,2/ 4] (2º)
08:00 - 'Once Upon a Time': 6.460.000 [2,1/ 6] (2º)
09:00 - 'Resurrection': 8.180.000 [2,5/ 6] (1º)
10:00 - 'Revenge': 5.240.000 [1,4/ 4] (2º)
CBS
07:00 - 'NCAA Basketball': 16.440.000 [3,9/ 12] (1º)
07:30 - '60 Minutes': 13.250.000 [2,5/ 7] (1º)
08:30 - 'The Amazing Race': 9.820.000 [2,0/ 6] (2º)
09:30 - 'The Good Wife': 10.390.000 [1,7/ 5] (3º)
10:30 - 'The Mentalist': 9.540.000 [1,6/ 4] (1º)
NBC
07:00 - 'The Voice' (R): 3.040.000 [0,7/ 2] (4º)
09:00 - 'Believe': 4.810.000 [1,1/ 3] (4º)
10:00 - 'Crisis': 4.320.000 [1,0/ 3] (3º)
Fox
07:00 - 'Bob's Burgers': 2.270.000 [1,0/ 3] (3º)
07:30 - 'American Dad': 2.780.000 [1,4/ 4] (2º)
08:00 - 'The Simpsons': 3.940.000 [1,9/ 5] (3º)
08:30 - 'Family Guy': 4.100.000 [2,1/ 6] (2º)
09:00 - 'Cosmos': 3.890.000 [1,5/ 4] (4º)


