Audiencias Domingo 23 de Marzo de 2014

10,1%

9,8%

8,1%

7,8%

5,7%

3,8%

2,6%

2,5%

2,3%

2,2%

2,1%

1,9%

1,8%

1,7%

1,5%

1,4%

1,1%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

'Once Upon a Time'
Adultos 18-49
CBS: 2,1/ 6
ABC: 1,9/ 5
FOX: 1,7/ 5
NBC: 1,0/ 3
UNI: 0,8/ 2
ABC
07:00 - 'America's Funniest Home Videos': 6.740.000 [1,3/ 4] (2º)
08:00 - 'Once Upon a Time': 6.610.000 [2,0/ 6] (2º)
09:00 - 'Resurrection': 9.220.000 [2,5/ 6] (1º)
10:00 - 'Revenge': 5.710.000 [1,6/ 5] (1º)
CBS
07:00 - 'NCAA Basketball': 13.930.000 [3,9/ 13] (1º)
07:30 - '60 Minutes': 12.040.000 [2,6/8] (1º)
08:30 - 'The Amazing Race': 9.070.000 [1,8/ 5] (3º)
09:30 - 'The Good Wife': 8.900.000 [1,5/ 4] (3º)
10:30 - 'The Mentalist': 8.660.000 [1,2/ 3] (3º)
NBC
07:00 - 'The Voice' (R): 3.410.000 [0,8/ 2] (4º)
08:00 - 'American Dream Builders' (premiere): 3.570.000 [0,9/ 2] (4º)
09:00 - 'Believe' 5.060.000 [1,2/3] (4º)
10:00 - 'Crisis': 5.040.000 [1,3/ 3] (2º)
Fox
07:00 - 'Bob's Burgers': 2.540.000 [1,2/ 4] (3º)
07:30 - 'American Dad': 2.710.000 [1,3/ 5] (3º)
08:00 - 'The Simpsons': 3.930.000 [1,9/ 5] (3º)
08:30 - 'Family Guy': 4.280.000 [2,2/ 6] (2º)
09:00 - 'Cosmos': 4.230.000 [1,7/ 4] (2º)


