Audiencias Domingo 9 de Marzo de 2014

14,3%

11,7%

9,6%

6,3%

6,3%

4,0%

2,6%

2,2%

2,0%

1,9%

1,8%

1,7%

1,5%

1,4%

1,4%

1,4%

0,7%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Elenco de 'Resurrection', nueva serie de ABC
Adultos 18-49
ABC: 2,2/ 7
FOX: 1,7/ 5
CBS: 1,6/ 5
NBC: 1,1/ 3
ABC
07:00 - 'Once Upon a Time: Recap Special': 4.380.000 [1,2/ 4] (2º)
08:00 - 'Once Upon a Time' : 7.270.000 [2,3/ 7] (1º)
09:00 - 'Resurrection' (Series Premiere): 13.310.000 [3,6/ 9] (1º)
10:00 - 'Revenge': 6.500.000 [1,9/ 5] (1º)
CBS
07:00 - '60 Minutes': 10.610.000 [1,5/ 5] (1º)
08:00 - 'The Amazing Race: All Stars': 8.430.000 [1,8/ 5] (2º)
09:00 - 'The Good Wife': 8.910.000 [1,3/ 3] (4º)
10:00 - 'The Mentalist': 9.940.000 [1,6/ 4] (2º)
NBC
07:00 - 'Dateline': 5.500.000 [1,1/ 4] (3º)
Fox
07:00 - 'Bob's Burgers': 2.110.000 [0,9/ 3] (4º)
07:30 - 'The Simpsons': 2.650.000 [1,2/ 4] (3º)
08:00 - 'The Simpsons': 3.730.000 [1,6/ 5] (3º)
08:30 - 'Family Guy': 4.490.000 [2,2/ 6] (2º)
09:00 - 'Cosmos: A Spacetime Odyssey': 5.790.000 [2,1/ 5] (2º)


