Audiencias Domingo 28 de Julio de 2013

16,8%

11,6%

7,6%

6,4%

5,6%

3,3%

2,7%

2,3%

1,8%

1,7%

1,7%

1,6%

1,5%

1,5%

1,3%

1,3%

1,1%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Imagen promocional de la serie de CBS
Adultos 18-49
CBS: 1,3/ 4
UNI: 1,3/ 4
FOX: 1,2/ 4
ABC: 0,9/ 3
NBC: 0,7/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.260.000 [1,0/ 4] (2º)
08:00 - 'Celebrity Wife Swap' (Season Finale): 3.020.000 [1,1/ 3] (3º)
09:00 - 'Whodunnit?': 3.020.000 [1,1/ 3] (3º)
10:00 - 'Castle' (R): 2.790.000 [0,6/ 2] (2º)
Fox
07:00 - 'American Dad' (R): 1.570.000 [0,7/ 3] (4º)
07:30 - 'The Simpsons' (R): 1.950.000 [0,9/ 3] (2º)
08:00 - 'The Simpsons' (R): 3.000.000 [1,5/ 5] (2º)
08:30 - 'Bob's Burgers' (R): 2.580.000 [1,3/ 4] (1º)
09:00 - 'Family Guy' (R): 3.070.000 [1,5/ 4] (1º)
09:30 - 'Family Guy' (R): 3.340.000 [1,6/ 4] (1º)
NBC
07:00 - 'America's Got Talent' (R, 7-9): 3.080.000 [0,7/ 2] (3º)
09:00 - 'Law and Order: SVU' (R): 2.730.000 [0,7/ 2] (4º)
10:00 - 'Crossing Lines': 2.930.000 [0,5/ 2] (3º)
CBS
07:00 - '60 Minutes': 8.230.000 [1,0/ 4] (1º)
08:00 - 'Big Brother': 6.810.000 [2,2/ 7] (1º)
09:00 - 'Unforgettable' (Season Premiere): 7.020.000 [1,3/ 4] (2º)
10:00 - 'The Mentalist' (R): 4.600.000 [0,7/ 2] (1º)
