Audiencias Domingo 21 de Julio de 2013

12,6%

9,4%

9,3%

7,8%

6,0%

3,4%

2,7%

2,6%

2,5%

2,2%

2,0%

2,0%

1,9%

1,4%

1,3%

1,2%

0,7%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Uno de los concursantes de 'Big Brother 15'
Adultos 18-49
FOX: 1,1/ 4
CBS: 1,1/ 4
ABC: 0,9/ 3
NBC: 0,8/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 4.950.000 [1,0/ 4] (1º)
08:00 - 'Celebrity Wife Swap': 3.050.000 [1,0/ 3] (3º)
09:00 - 'Whodunnit?': 2.920.000 [1,0/ 3] (2º)
10:00 - 'Castle' (R): 2.920.000 [0,6/ 2] (2º)
Fox
07:00 - 'American Dad' (R): 1.460.000 [0,6/ 2] (4º)
07:30 - 'The Simpsons' (R): 2.110.000 [0,9/ 3] (2º)
08:00 - 'The Simpsons' (R): 3.240.000 [1,4/ 5] (2º)
08:30 - 'Bob's Burgers' (R): 2.740.000 [1,3/ 4] (4º)
09:00 - 'Family Guy' (R): 3.290.000 [1,5/ 4] (1º)
09:30 - 'Axe Cop / High School USA!' (R): 2.510.000 [1,1/ 3] (1º)
NBC
07:00 - 'America's Got Talent' (R): 3.500.000 [0,8/ 3] (3º)
09:00 - 'Law and Order: SVU' (R): 4.060.000 [0,9/ 3] (3º)
10:00 - 'Crossing Lines': 2.910.000 [0,6/ 2] (3º)
CBS
07:00 - '60 Minutes' (R): 7.660.000 [0,8/ 3] (2º)
08:00 - 'Big Brother': 6.840.000 [2,4/ 7] (1º)
09:00 - 'The Good Wife' (R): 3.110.000 [0,7/ 2] (3º)
10:00 - 'The Mentalist' (R): 3.370.000 [0,6/ 2] (1º)


