Audiencias Domingo 2 de Junio de 2013

12,6%

10,3%

9,7%

7,7%

6,8%

3,2%

2,7%

2,1%

1,9%

1,8%

1,8%

1,7%

1,5%

1,4%

1,3%

1,3%

0,8%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Beyoncé en el 'Women's Concert for Change' de NBC
Adultos 18-49
FOX: 1,3/ 4
CBS: 0,8/ 2
NBC: 0,7/ 2
ABC: 0,6/ 2
ABC
07:00 - 'America's Funniest Home Videos' (R): 2.000.000 [1,0/ 4]
08:00 - 'The Bachelorette' (R): 2.140.000 [0,4/ 1]
09:00 - 'The Bachelorette' (R): 2.090.000 [0,5/ 1]
10:00 - 'Motive' (R): 2.240.000 [0,5/ 1]
Fox
07:00 - 'The Cleveland Show' (R): 1.790.000 [0,7/ 3]
07:30 - 'American Dad': 2.040.000 [0,9/ 3]
08:00 - 'The Simpson' (R): 3.240.000 [1,4/ 5]
08:30 - 'Bob's Burgers' (R): 2.920.000 [1,3/ 4]
09:00 - 'Family Guy' (R): 3.080.000 [1,7/ 5]
09:30 - 'Family Guy' (R): 3.640.000 [1,8/ 5]
NBC
07:00 - 'The Voice' (R): 2.470.000 [0,6/ 2]
09:00 - 'Women's Concert for Change: Live from London': 2.980.000 [0,8/ 2]
CBS
07:00 - '60 Minutes' (R): 8.370.000 [1,0/ 4]
08:00 - 'The American Baking Competition' (R): 4.860.000 [0,9/ 3]
09:00 - 'The Good Wife' (R): 3.690.000 [0,5/ 1]
10:00 - 'The Mentalist' (R): 4.420.000 [0,7/ 2]


