Audiencias Domingo 24 de Febrero de 2013

13,6%

11,9%

8,8%

7,1%

6,6%

3,0%

2,5%

2,1%

2,0%

1,8%

1,7%

1,6%

1,4%

1,2%

1,0%

0,9%

0,8%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Daniel Day-Lewis, Jennifer Lawrence, Anne Hathaway y Christoph Waltz, ganadores de los Óscar interpretativos
Adultos 18-49
ABC: 10,1/ 25
FOX: 1,3/ 3
CBS: 1,1/ 3
NBC: 0,8/ 2
ABC
07:00 - 'The Oscars: Red Carpet Live!': 24.879.000 [7,0/ 19] (1º)
08:30 - '85th Academy Awards': 36.967.000 [12,1/ 28] (1º)
Fox
07:00 - 'Bob's Burgers' (R): 2.345.000 [1,0/ 3] (3º)
07:30 - 'The Cleveland Show' (R): 2.606.000 [1,1/ 3] (3º)
08:00 - 'The Simpsons' (R): 3.506.000 [1,6/ 4] (3º)
08:30 - 'The Cleveland Show' (R): 2.934.000 [1,4/ 3] (3º)
09:00 - 'Family Guy' (R): 3.133.000 [1,5/ 4] (2º)
09:30 - 'American Dad' (R): 2.705.000 [1,3/ 3] (2º)
NBC
07:00 - 'Dateline': 4.084.000 [0,8/ 2] (4º)
08:00 - 'Betty White's Off Their Rockers' (R): 3.450.000 [0,8/ 2] (4º)
08:30 - 'Betty White's Off Their Rockers' (R): 2.967.000 [0,8/ 2] (4º)
09:00 - 'Saturday Night Live in the 2000's' (R): 1.949.000 [0,8/ 2] (4º)
CBS
07:00 - '60 Minutes' (R): 8.270.000 [1,3/ 4] (2º)
08:00 - 'The Amazing Race': 6.774.000 [1,8/ 4] (2º)
09:00 - 'The Mentalist' (R): 4.438.000 [0,7/ 2] (3º)
10:00 - 'The Good Wife' (R): 3.293.000 [0,6/ 1] (3º)


