Audiencias Domingo 11 de Noviembre de 2012

12,8%

12,3%

9,8%

6,9%

5,8%

2,7%

2,6%

2,0%

1,9%

1,8%

1,4%

1,4%

1,4%

1,1%

1,0%

0,8%

0,7%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

Jennifer Morrison en 'Once Upon a Time'
Adultos 18-49
NBC: 5,5/ 14
Fox: 4,2/ 11
ABC: 2,0/ 5
CBS: 1,9/ 5
Univisión: 1,1 / 3
NBC
07:00 - 'Football Night in America': 8.780.000 [3,0/ 8] (2º)
08:30 - 'NFL Football': 18.690.000 [7,0/ 17] (1º)
CBS
07:00 - '60 Minutes': 11.260.000 [1,7/ 4] (3º)
08:00 - 'The Amazing Race': 9.160.000 [2,4/ 6] (4º)
09:00 - 'The Good Wife': 8.980.000 [1,7/ 4] (4º)
10:00 - 'The Mentalist': 10.000.000 [1,8/ 5] (2º)
ABC
07:00 - 'America's Funniest Home Videos': 6.090.000 [1,4/ 4] (3º)
08:00 - 'Once Upon a Time': 8.690.000 [2,7/ 7] (3º)
09:00 - 'Revenge': 7.470.000 [2,4/ 5] (3º)
10:00 - '666 Park Avenue': 4.040.000 [1,3/ 3] (3º)
Fox
07:00 - 'NFL Football': 18.600.000 [6,9/ 19] (1º)
08:00 - 'NFL Football'/'The Simpsons': 13.220.000 [5,6/ 14] (1º)
08:30 - 'The Simpsons'/'Bob's Burgers': 5.770.000 [2,8/ 7] (2º)
09:00 - 'Bob's Burgers'/'Family Guy': 5.380.000 [2,7/ 6] (1º)
09:30 - 'Family Guy': 5.300.000 [2,5/ 6] (1º)


