Audiencias Domingo 9 de Septiembre de 2012

16,8%

11,8%

10,7%

5,9%

4,5%

3,0%

2,7%

2,5%

2,4%

2,1%

1,5%

1,4%

1,3%

1,0%

1,0%

0,9%

0,6%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%
Adultos 18-49
NBC: 7,6/ 21
Fox: 3,9/ 11
CBS: 1,5/ 4
ABC: 0,7/ 2
NBC
07:00 - 'Football Night in America': 8.750.000 [2,6/ 8] (2º)
08:00 - 'NBC Football' (R): Pendiente de determinar [9,8/ 25] (1º)
CBS
07:00 - 'US Open Overrun': 9.686.000 [2,0/ 6] (1º)
08:00 - '60 Minutes': 10.139.000 [2,1/ 5] (2º)
09:00 – 'Big Brother': 4.905.000 [0,7/ 2] (4º)
10:00 - 'The Good Wife' (R) 3.935.000 [0,6/ 2] (3º)
ABC
07:00 - 'Once Upon a Time' (R): 2.505.000 [0,6/ 2] (4º)
08:00 - 'Once Upon a Time' (R): 3.105.000 [0,7/ 2] (4º)
09:00 - 'Once Upon a Time' (R): 2.814.000 [0,8/ 2] (4º)
10:00 - 'Once Upon a Time' (R): 2.866.000 [0,8/ 2] (4º)
Fox
07:00 - 'NFL Overrun': 18.386.000 [7,5/ 22] (1º)
08:00 - 'The Simpsons' (R): 7.307.000 [3,1/ 8] (3º)
08:30 - 'The Simpsons' (R): 4.756.000 [2,1/ 5] (3º)
09:00 - 'Family Guy' (R): 4.506.000 [2,0/ 5] (2º)
09:30 - 'Family Guy' (R): 4.370.000 [2,1/ 5] (2º)


