Audiencias Domingo 12 de Febrero de 2012

14,9%

11,9%

10,9%

6,1%

5,3%

2,7%

2,5%

2,4%

2,2%

1,4%

1,3%

1,3%

1,1%

1,0%

1,0%

0,7%

0,6%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%

0,0%
NBC
07:00 - 'Dateline NBC' (7-9p): 2.058.000 [1,6/ 4] (3º)
09:00 - 'Fear Factor' (9-11p): 3.727.000 [1,5/ ] (4º)
CBS
07:00 - '60 Minutes': 14.549.000 [2,9 /8] (1º)
08:00 - '54th Grammy Awards' (8-11p): 41.162.000 [14,4/ 32] (1º)
ABC
07:00 - 'America's Funniest Home Videos' : 7.758.000 [2,0/ 5] (2º)
08:00 - 'Once Upon A Time': 8.635.000 [3,0/ 7] (2º)
09:00 – 'Mujeres Desesperadas': 6.394.000 [1,8/ 4] (3º)
10:00 – 'Pan Am': 2.662.000 [0,7/ 2] (2º)
Fox
07:00 - 'Bob's Burgers' (R): 1.909.000 [0,7/ 2] (4º)
07:30 - 'The Cleveland Show': 2.734.000 [1,2/ 3] (4º)
08:00 - 'The Simpsons': 2.810.000 [2,0/ 5] (3º)
08:30 - 'Napoleon Dynamite' (R): 4.328.000 [0,8/ 1] (4º)
09:00 - 'Family Guy': 4.988.000 [2,5/ 5] (2º)
09:30 - 'American Dad': 3.542.000 [1,7/ 4] (2º)


